<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota, Bradenton and Lakewood Ranch</title>
	<atom:link href="http://www.cerretaestes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerretaestes.com</link>
	<description>Toi Estes and Craig Cerreta</description>
	<lastBuildDate>Tue, 06 Mar 2012 21:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Time to Buy: Early or Late Season</title>
		<link>http://www.cerretaestes.com/2011/12/best-time-to-buy-early-or-late-season/</link>
		<comments>http://www.cerretaestes.com/2011/12/best-time-to-buy-early-or-late-season/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:44:28 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=174</guid>
		<description><![CDATA[In other areas of the country, the end of the year is a time when both buyers and sellers tend to postpone their real estate plans and wait for spring. But in Florida we live and die by “season” when snowbirds flock to Florida for warm weather. Traditionally the peak buying season is January through [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/12/best-time-to-buy-early-or-late-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Sarasota Market Going to Drop Again?</title>
		<link>http://www.cerretaestes.com/2011/12/is-the-sarasota-market-going-to-drop-again/</link>
		<comments>http://www.cerretaestes.com/2011/12/is-the-sarasota-market-going-to-drop-again/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:24:10 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=168</guid>
		<description><![CDATA[I have heard the same story line for the past two years that the shadow foreclosure inventory is going to take us down another 15 to 20%. I don&#8217;t see it. I review the country clerk records regularly and yes there are homes with pre-foreclosure filings against them that have yet to come to market, [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/12/is-the-sarasota-market-going-to-drop-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakewood Ranch 2011 TOUR of Homes is a Huge Success</title>
		<link>http://www.cerretaestes.com/2011/12/lakewood-ranch-2011-tour-of-homes-is-a-huge-success/</link>
		<comments>http://www.cerretaestes.com/2011/12/lakewood-ranch-2011-tour-of-homes-is-a-huge-success/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:18:07 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=156</guid>
		<description><![CDATA[Record-breaking numbers of visitors came to Lakewood Ranch for the 14th annual Tour of Homes, held from Nov 4 &#8211; Nov 20. A total of 2824 people visited the 41 model homes and 3 info centers. WOW. This is great news for everybody. It shows an increase in consumer confidence and it supports our argument [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/12/lakewood-ranch-2011-tour-of-homes-is-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater seller decision: Short Sale or foreclosure?</title>
		<link>http://www.cerretaestes.com/2011/11/underwater-seller-decision-short-sale-or-foreclosure/</link>
		<comments>http://www.cerretaestes.com/2011/11/underwater-seller-decision-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:50:08 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=151</guid>
		<description><![CDATA[Answer: Short Sale. Your credit improves far faster: 2 to 3 years versus 7 to 10 years. That may not seem like a big deal when you are upside down and buried in debt, but someday in the not so distant future you are likely to want good credit again. Your credit score is an [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/11/underwater-seller-decision-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota and Bradenton in Top 3 Florida Markets</title>
		<link>http://www.cerretaestes.com/2011/11/sarasota-and-bradenton-in-top-3-florida-markets/</link>
		<comments>http://www.cerretaestes.com/2011/11/sarasota-and-bradenton-in-top-3-florida-markets/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:56:16 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=143</guid>
		<description><![CDATA[Builder Magazine just published an interesting article on the top 20 healthiest housing markets in the country. Only 3 of the 20 markets are in Florida and you guessed it, Sarasota / Bradenton is one of the three. The article is based on data from Moody&#8217;s Economy.com. It reviews a host of factors including job [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/11/sarasota-and-bradenton-in-top-3-florida-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot Value:  Golf or Street</title>
		<link>http://www.cerretaestes.com/2011/10/lot-value-golf-or-street/</link>
		<comments>http://www.cerretaestes.com/2011/10/lot-value-golf-or-street/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:25:02 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=52</guid>
		<description><![CDATA[Remember the old cliché: Location Location Location?  It holds as true today as ever, maybe more.  Most people think of location in terms of neighborhood location in regard to beaches, golf, downtown, restaurants, etc.  Though that is correct, location also applies inside the neighborhood.  It isn’t just the view.  Is the lot close to a [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/10/lot-value-golf-or-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Timeframe shortens</title>
		<link>http://www.cerretaestes.com/2011/10/foreclosure-timeframe-shortens/</link>
		<comments>http://www.cerretaestes.com/2011/10/foreclosure-timeframe-shortens/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:37:33 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=42</guid>
		<description><![CDATA[Banks have gotten much faster processing foreclosures.  The average time in Florida is expected to reduce from over 2 years to more like one year. This is partially due to improved internal processing at the large banks and partially due to changes in legislation. The big banks like Bank of America and Chase went from [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/10/foreclosure-timeframe-shortens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Banks don&#8217;t allow Short Sales for Investment Properties</title>
		<link>http://www.cerretaestes.com/2011/10/some-banks-dont-allow-short-sales-for-investment-properties/</link>
		<comments>http://www.cerretaestes.com/2011/10/some-banks-dont-allow-short-sales-for-investment-properties/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:34:38 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=48</guid>
		<description><![CDATA[I recently had an investor who put all four of his rental properties up for short sale.  Three were with Bank of America and one was with US Bank.  Bank of America approved all three of their shorts though it took several months.   US Bank on the other hand denied the short sale because the [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/10/some-banks-dont-allow-short-sales-for-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Loans are Back</title>
		<link>http://www.cerretaestes.com/2011/10/jumbo-loans-are-back/</link>
		<comments>http://www.cerretaestes.com/2011/10/jumbo-loans-are-back/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:20:10 +0000</pubDate>
		<dc:creator>AgentImage</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cerretaestes.com/?p=55</guid>
		<description><![CDATA[The past few months have seen a flurry of sales in the under $400,000 range, but limited success in the higher dollar ranges.  Part of the reason was that Jumbo loans (those where the loan is over $442,000) did not offer attractive terms.  Banks seemed to be avoiding big loans to limit risk.  That is [...]]]></description>
		<wfw:commentRss>http://www.cerretaestes.com/2011/10/jumbo-loans-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

